Belt Drive Tractor 2WD, Gearshift 6+1 or 8+2 Shift
Go back to Catalog: Belt Drive Tractor
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
We can supply spare parts within 15 business days or sooner. Please offer the parts number and when the machine you bought and what the brand of engine, transmission etc. If you are not sure, please contact us directly. Quality, ReliabilityCustom Farm machienry Get a Discount Price,Order now or contact if you have any questions
Belt Drive Tractor 2WD Series
Belt Drive Tractor 2WD, Gearshift 6+1 or 8+2 Shift
Belt Drive Tractor 2WD, Gearshift 6+1 or 8+2 Shift
| HT180 | HT200 | HT220 | HT240 | |
| Engin Model | 1110 | 1115 | TC128 | SD1130 |
| CYL DIA/Strokemm | 110/115 | 115 / 115 | 115/125 | 130 / 120 |
| Displacement(cc) | 1092 | 1194 | 1290 | 1592 |
| Power(KW) | 13.2 | 14.7 | 16.2 | 20.2 |
| Rated Rotate speedr/min) | 2200 | 2200 | 2200 | 2200 |
| Cooling | EvaporationCirculation | EvaporationCirculation | EvaporationCirculation | EvaporationCirculation |
| Evaporation & Circulation | Evaporation & Circulation | Evaporation & Circulation | Evaporation & Circulation | |
| Exterior size(LxWxH)(mm) | 2630×1550×1290 | 2630×1500×1290 | 2430×1550×1600 | 2630×1550×1600 |
| Cabin | NO | NO | NO | NO |
| Drive Type | 4x2 | 4x2 | 4x2 | 4x2 |
| Seat Type | One seat | One seat | One seat | One seat |
| Transmission | V-Belt | V-Belt | V-Belt | V-Belt |
| Tractor WeightKg | 859 | 855 | 859 | 859 |
| Max.tractive forceN | 3724 | 3822 | 3920 | 4018 |
| Wheel Basemm | 1400 | 1500 | 1500 | 1500 |
| Trackmm) front | 1240 | 1240 | 1240 | 1240 |
| back | 1300 | 1300 | 1300 | 1300 |
| Max. Speed(Km/h) | ≤28 | ≤28 | ≤28 | ≤28 |
| Min ground clearancemm | ≥295 | ≥295 | ≥295 | ≥295 |
| Min steering circle dia(m | ≤2.8 | ≤2.8 | ≤2.8 | ≤2.8 |
| Maximal crawl slope ( % ) | 25 | 25 | 25 | 25 |
| Brake system (traveling) | Mechanic | Mechanic | Mechanic | Mechanic |
| Clutch model | Couple pieces Dry | Couple pieces Dry | Couple pieces Dry | Couple pieces Dry |
| Gearshift | 2x3+1 | 2x3+1 | 2x3+1 | 2x3+1 |
| Fuel consume rateg/kw·h) | ≤272 | ≤272 | ≤272 | ≤272 |
| Battery12V | 105v (electric start) | 105v (electric start) | 105v (electric start) | 105v (electric start) |
Related products


