HW2004 Tractor
Go back to Catalog: HW Tractor
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
We can supply spare parts within 15 business days or sooner. Please offer the parts number and when the machine you bought and what the brand of engine, transmission etc. If you are not sure, please contact us directly. Quality, ReliabilityCustom Farm machienry Get a Discount Price,Order now or contact if you have any questions
HW2004 Tractor Series
| Model | HW1804 | HW2004 | HW2304 | |
| Drive Type | 4×4 | |||
| Engine | ||||
| Engine Manufacturer | Weichai Power Co.,Ltd. | Weichai Power Co.,Ltd. | DEUTZ | |
| Engine Model | WP6T180E200 | WP6T200E200 | BF06M1013FC | |
| Engine Type | turbocharge-Intercooled | |||
| Max Torque(N·m)/Revolving Speed(rpm) | 830/1400-1600 | 860/1400-1600 | 1008/1300-1500 | |
| Displacement(L) | 6.75 | 6.75 | 7.146 | |
| Fuel Tank Capacity(L) | 320 | 320 | 500 | |
| Engine Rated Power (kW/rpm) | 132.5/2200 | 147/2200 | 188/2200 | |
| Rated Operating Conditions Fuel Consumption Rate(g/kW·h) | 230 | 230 | ||
| Drive Train | ||||
| Clutch | electric control wet multiple disc | |||
| Standard PTO speed(rpm) | 540/540E/1000/1000E | 540/540E/1000/1000E | 750/1000 | |
| Gears | 40F+40R | |||
| Steering Type | hydraulic steering | |||
| Gear Shift Mode | main transmission synchronizer shift, auxiliary transmission power shift | |||
| Break System | ||||
| Service Brake | pedal,hydraulic transmission, multi-disc,wet | |||
| Parking Brake | handle operation, multi friction plate | |||
| Hydraulic System | ||||
| Hydraulic Output Flow(L/min) | 65 | 80 | 80 | |
| Hydraulic Output Valve | 3 ways | 3 ways | 4 ways | |
| Working Device | ||||
| Three-Point Suspension | Category III | |||
| Max.Lifting Capacity(kN) | 31.8 | 35.28 | 40.6 | |
| Tillage Depth Adjustment | draft/ position/draft and position,floating adjustable | |||
| General Parameter | ||||
| Overall Dimension(L×W×H)mm | With cab | 5750×2320×3210 | 5750×2320×3210 | 6046×2727×3322 |
| Without cab | / | |||
| Wheelbase(mm) | 2880 | 2950 | 3172 | |
| Min. Operating Weight(kg) | With cab | 6300 | 6500 | 7980 |
| Without cab | / | |||
| Min. Ground Clearance(mm) | 400 | 400 | 350 | |
| Min.turning radius(mm) | 7000 | 8500 | 9150 | |
| Front Tire | 16.9-30 | 16.9-30 | 460/85R34 | |
| Rear Tire | 20.8-38 | 20.8-38 |
520/85R42 |
|
Related products





