TS400 Tractor, 40HP 4 Wheel Farm Tractor (TS400)
Go back to Catalog: TS Tractor
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
We can supply spare parts within 15 business days or sooner. Please offer the parts number and when the machine you bought and what the brand of engine, transmission etc. If you are not sure, please contact us directly. Quality, ReliabilityCustom Farm machienry Get a Discount Price,Order now or contact if you have any questions
TS400 Tractor Series
| Model | TS400 Tractor | TS404 Tractor | |
| Drive Type | 4×2 | 4×4 | |
| Engine | |||
| Engine Manufacturer | Jiangsu,Jianghuai | Jiangsu,Jianghuai | |
| Engine Model | JD490T | JD490T | |
| Engine Type | inline,vertical,water-cooled,four-stroke | inline,vertical,water-cooled,four-stroke | |
| Cylinder diameter(mm) | 90 | 90 | |
| Stroke(mm) | 105 | 105 | |
| Max Torque(N·m)/Revolving Speed(rpm) | ≥165/≤1725 | ≥165/≤1725 | |
| Displacement(L) | 2.67 | 2.67 | |
| Fuel Tank Capacity(L) | 51 | 51 | |
| Engine Rated Power (kW/rpm) | 29.4 | 29.4 | |
| Rated Operating Conditions Fuel Consumption Rate(g/kW·h) | ≤245 | ≤245 | |
| Drive Train | |||
| Clutch | Dry,single-stage | Dry,single-stage | |
| Standard PTO speed(rpm) | (540,1000)/(750,1000)/(540,750) | (540,1000)/(750,1000)/(540,750) | |
| Gears | 8F+2R/10F+2R | 8F+2R/10F+2R | |
| Speed range(Km) | 2.17~27.7 | 2.17~27.7 | |
| Steering type | mechanical steering | hydraulic steering | |
| Gear Shift Mode | sliding gear shift | sliding gear shift | |
| Break System | |||
| Service Brake | pedal,mechanical drive,closed shoe type | pedal,mechanical drive,closed shoe type | |
| Parking Brake | locked pedal | locked pedal | |
| Hydraulic System | |||
| Hydraulic Output Flow(L/min) | 30 | 30 | |
| Hydraulic Output Valve | 1 way(optional) | 1 way(optional) | |
| Working Device | |||
| Three-Point Suspension | postposition,Category I | postposition,Category I | |
| Max.Lifting Capacity(kN) | ≥6.62 | ≥6.62 | |
| Tillage Depth Adjustment | draft and position adjustable | draft and position adjustable | |
| General Parameter | |||
| Overall Dimension(L×W×H)mm | With cab | / | / |
| Without cab | 3315×1490×2105 | 3360×1490×2100 | |
| Wheelbase(mm) | 1960 | 1950 | |
| Min. operating weight(kg) | With cab | / | / |
| Without cab | 1630 | 1890 | |
| Min. Ground Clearance(mm) | 485 | 365 | |
| Min.turning radius(mm) | 3200 | 3300 | |
| Maximum Pull(KN) | 7.8 | 12 | |
| Front Tire | 6.0-16 | 7.5-16 | |
| Rear Tire | 11.2-28 | 11.2-28 | |
| Optional Disposition | |||
|
|
hydraulic steering, dual-stage clutch, shuttle gear(creeper gear), paddy tire, swing draw bar, ROPS with canopy, 1 group hydraulic output |
dual-stage clutch, shuttle gear(creeper gear), paddy tire, swing draw bar, rear counter weight, ROPS with canopy, 1 group hydraulic output |
|
Related products





