8HP,10HP,12HP Walking Tractor, Two Wheel Walking Tractor, Hand Tracor
Go back to Catalog: Walking Tractor
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
We can supply spare parts within 15 business days or sooner. Please offer the parts number and when the machine you bought and what the brand of engine, transmission etc. If you are not sure, please contact us directly. Quality, ReliabilityCustom Farm machienry Get a Discount Price,Order now or contact if you have any questions
8HP,10HP,12HP Walking Tractor Series
| Pecifications of Walking Tractor | ||||||
| Engine Power | 8HP | 10HP | 12HP | 15HP | 18HP | 20HP |
| Dimension | 2170×845×1150mm | 2200×1250×1220mm | ||||
| Wheelbase | 680~740mm | 680~1000mm | ||||
| Minimum ground dearance | 210mm | 260mm | ||||
| Minimum weight | 410kg | 430kg | 450kg | 530kg | 540kg | 560kg |
| Driving wheel weight | 60kg | 140kg | ||||
| Engine model | Single cylinder, water cooled, horizontal | |||||
| Clutch | Dry, dual-disc, friction | |||||
| Gearbox | A main gearbox and a auxiliary gearbox, 6 forward gears, 2 reverse gears | |||||
| Fuel capacity | 11L | 13L | ||||
| Engine lube capacity | 2L | 3L | ||||
| Gearbox lube capacity | 3.16L | 4.3L | ||||
| Cooling water capacity | 13L | 15L | ||||
| startup mode | Hand start | |||||
Related products










