HM1004 Tractor
Go back to Catalog: HM Tractor
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
We can supply spare parts within 15 business days or sooner. Please offer the parts number and when the machine you bought and what the brand of engine, transmission etc. If you are not sure, please contact us directly. Quality, ReliabilityCustom Farm machienry Get a Discount Price,Order now or contact if you have any questions
HM1004 Tractor Series
Product Parameters
Product Parameters
| Model | HW1004 | HW1104 | HW1204 | HW1304 | HW1404 | ||
| Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | ||
|
Dimensions of Tractor (mm) |
Length | 4480 | 4480 | 4480 | 4480 | 4480 | |
| Width | 2050 | 2050 | 2050 | 2050 | 2050 | ||
| Height | 2570 | 2570 | 2570 | 2570 | 2570 | ||
| Tread | Front Wheel | 1610(usual) | 1610(usual) | 1610(usual) | 1610(usual) | 1610(usual) | |
| Rear Wheel | 1608(usual) | 1608(usual) | 1608(usual) | 1608(usual) | 1608(usual) | ||
| Wheel Base | 2480 | 2480 | 2480 | 2480 | 2480 | ||
| Min. Ground Base | 405(the bottom of front axle) | ||||||
| Min. Usage Mass(kg) | 4200 | 4200 | 4200 | 4200 | 4200 | ||
| Engine | Model | YTO LR4M3Z | YTO LR4M3Z | YTO LR6B5-23 | YTO LR6M5-23 | YTO LR6M3Z-23 | |
| Type | Vertical, water cooled and 4-stroke | ||||||
| Rated Power(kw) | 66.2 | 80.8 | 88.2 | 95.6 | 103 | ||
| Rated Rev.(r/min) | 2300 | 2300 | 2300 | 2300 | 2300 | ||
| Fuel | Diesel Oil | Diesel Oil | Diesel Oil | Diesel Oil | Diesel Oil | ||
| Tire | Front Wheel | 12.4-24 | 12.4-24 | 12.4-24 | 12.4-24 | 12.4-24 | |
| Rear Wheel | 16.9-34 | 16.9-34 | 16.9-34 | 16.9-34 | 16.9-34 | ||
| Clutch | Dry-friction, single disc and two stage | ||||||
| Steering | Hydraulic type | ||||||
| Transmission Box | 4×(2+1)×2 Composed | 4×(2+1)×2 Composed | 4×(2+1)×2 Composed | 4×(2+1)×2 Composed | 4 ×(2+1)×2 Composed | ||
| Suspension Type | Post Positioned Tri-point Suspension Catalogue II or III (optional) | ||||||
| PTO | Type and Rev.(r/min) |
Post-position, independent, 760/850 or 540/1000 or 540/760 (optioanl) |
|||||
| Spline Size | I38 Rectangle Spline with 8 teeth | ||||||
Related products





