TY Tractor 2WD, Mini Farm Wheel Tractor
Go back to Catalog: TY Tractor
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
We can supply spare parts within 15 business days or sooner. Please offer the parts number and when the machine you bought and what the brand of engine, transmission etc. If you are not sure, please contact us directly. Quality, ReliabilityCustom Farm machienry Get a Discount Price,Order now or contact if you have any questions
TY Tractor 2WD Series
| Item | TY180 | TY200 | TY220 | TY250 | TY280 | TY300 | TY350 | |||
| Engine | ||||||||||
| Model | JD290IT | JD295IT | JD2100IT | JD2102IT | LD485 | |||||
| Rated power (KW) | 13.23 | 14.70 | 16.17 | 18.37 | 20.58 | 22.05 | 25.70 | |||
| Complete Parameter | ||||||||||
| Figure size (mm) (L×W×H) | 2600×1650×1500 | |||||||||
| Steering | Mechanical | |||||||||
| Front tyre | 5.0-16 for 2WD, 6.0-16 for 4WD | |||||||||
| Rear tyre | 8.3-24 for 2WD, 9.5-24 for 4WD) | |||||||||
| Transmission | ||||||||||
| Clutch | Dry-friction, single stage | |||||||||
| Transmission box | (3+1)*2 or (4+1)*2 | |||||||||
| Hydraulic pressure raiser | ||||||||||
| P. T. O. | ||||||||||
| Type | Rear positioned, dependent, I 35 type, 6 teeth 540 / 540/1000 or 540/720 | |||||||||
| Spline size | F35 Rectangle spline with 6 teeth | |||||||||
Related products




