ZL15 Wheel Loader, 1500KG Wheel Loader
Go back to Catalog: Wheel Loader
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
We can supply spare parts within 15 business days or sooner. Please offer the parts number and when the machine you bought and what the brand of engine, transmission etc. If you are not sure, please contact us directly. Quality, ReliabilityCustom Farm machienry Get a Discount Price,Order now or contact if you have any questions
ZL15 Wheel Loader Series
Mini loader with CE certificate
Euro 3 standard engine
Larger space's cab
Powerful driving foce
Mini loader with CE certificate
Euro 3 standard engine
Larger space's cab
Powerful driving foce
| Main Specification for ZL-15 | |
| Model | ZL15 |
| Rated load(kg) | 1500 |
| Bucket capacity(m3) | 0.7 |
| Wheel distance(mm) | 1330 |
| Axle-base(mm) | 2200 |
| Loader clearance radius(mm) | 4600 |
| Mini base to the ground(mm) | 310 |
| Dump clearance(mm) | 2700 |
| Distance acc. to the height(mm) | 900 |
| Time of raise(s) | 4 |
| Hydraulic cycle time(s) | 8.5 |
| Turns to pick the strength mose greatly(kn) | 45 |
| Drive ways | four are drive |
| Torque Converter Model | YJ240 |
| Gear Shift | 2 forward & 2 reverse shift |
| Tyresize | 14-17.5 |
| Operating weight(kg) | 3500 |
| Overall dimensions(mm) | 5000*1700*2700 |
| Engine model | Xinchai 498 |
| Engine Type | Four strokes, Water cooling, Inline, injecting combustion chamber |
| Cylinder No. -Bore*Stroke(mm) | 4-102*115 |
| Engine rated power(kw) | 36.8 |
| Engine rated output(rpm) | 2400 |
Related products










