ZL18 Wheel Loader, Loading 1800KG Wheel Loader
Go back to Catalog: Wheel Loader
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
We can supply spare parts within 15 business days or sooner. Please offer the parts number and when the machine you bought and what the brand of engine, transmission etc. If you are not sure, please contact us directly. Quality, ReliabilityCustom Farm machienry Get a Discount Price,Order now or contact if you have any questions
ZL18 Wheel Loader Series
Specifications:
Specifications:
| Detailed Description of ZL-18 | |||
| Engine Details | Model: | Xichai 4102/ Weichai4102/Xinchai498(Euro3)/Dongfeng cummins | |
| Engine type: | In-line arrangement, water-cooled, four-cycle diesel Engine | ||
| Rated Power: | 53KW/47kw/36.8kw/60kw | ||
| Rated Speed: | 2200 r/min (rpm) | ||
| Fuel Consumption ratio in standard working condition: | 243g/kw.h | ||
| Transmission System | Torque Converter Model | YJ280 | |
| Gear Box Model | YJB152 YJB152A | ||
| Type: | Fixed-spindle Power shift | ||
| Shift gear control oil pressure: | 1.2-1.5MPa | ||
| Rated input speed: | 2500 (rpm) | ||
| Speed | Gear Shift | 2 Forward Shift, 2 Reverse Shift | |
| Max Speed | 24km/h | ||
| Bucket | Bucket Capacity: | 0.8 m3 | |
| Bucket width: | 1620mm | ||
| Bucket type: | Heavy-duty bolt on teeth | ||
| Overall Dimensions | Max. Breakout Force: | ≥45 | |
| Rated Load: | 1800kg | ||
| Operating Weight: | 4600kg | ||
| (1) Overall Length (Bucket on ground position): | 5100mm | ||
| Overall Height | (a) Ground to Cab Top: | 2720mm | |
| (b) Ground to exhaust pipe: | It is below from the top of cabin | ||
| (c) Dumping Height: | 2800/3100mm/4300 | ||
| Overall Width: | 2200mm | ||
| Operating Specifications | Steering System: | Articulated Frame with hydraulic power steering | |
| Min Turning Radius: | 4800mm | ||
| Driving System: | Hydraulic converter | ||
| Operation Weight | 4500kg | ||
| Brake System | Tyre Size | 16/70-20 | |
| Service Brake: | Four Wheel Hydraulic spread-shoed brake | ||
| Parking Brake: | Hand operated | ||
| 7.0 Wheelbase: | 1400mm | ||
| 8.0 Track: | 2005mm | ||
| 9.0 Function of leveling automatically------YES | |||
Related products











